Mod. VN
Category: Pull-Type Mixers
Sub Category: Vertical Mixer / One auger (VN and V series)

Details
The standard model includes:
- Vertical mixer with one auger
 - Side discharge with slide
 - Direct hoses to the tractor
 - 4 weight cells
 - 2 bale retainers
 - Simple ladder
 - Programmable scales
 - Pressure relief valve at door
 - Manual front jack
 - Bolted hitch, height adjustable
 
Description
Vertical mixer / One auger / Side discharge door / Available capacities: 141, 212, 283, 353, 424 and 494 cu.ft.
- Pull-Type Mixers
 - Horizontal Mixers (MT and MT-D series)
 - Vertical Mixer / One auger (VN and V series)
 - Vertical Mixer / Two augers / One axle (VD series)
 - Vertical Mixer / Two Augers / Two axles (MVL-DD and MV-DD series)
 - Vertical Mixer / Three augers (MVL-T and MV-T series)
 - Vertical Mixer / Two Augers / One axle (MVL-D and MV-D series)
 
Specifications
Images
Links
| Mod.Cod. | VN-8 6108-11 | VN-10 6110-11 | VN-14 6114-11 | 
|---|---|---|---|
| Capacity | 282 ft38 m3 | 353 ft310 m3 | 494 ft314 m3 | 
| Tractor Req. | 65 HP48 Kw | 75 HP56 Kw | 90 HP67 Kw | 
| Front Jack | Manual | Manual | Manual | 
| Controls | Direct Hoses | Direct Hoses | Direct Hoses | 
| Unloading Type | Side | Side | Side | 
| Transimision System | |||
| Planetary | PGA 1602 | PGA 1602 | PGA 1602 | 
| Two Speed Gearbox | Optional | Optional | Optional | 
| Inputs | 
  | 
  | 
  | 
| Measures | |||
| Length | 178 in452 cm  | 179 in455 cm  | 186 in472 cm  | 
| Width | 96 in244 cm  | 96 in244 cm  | 101 in257 cm  | 
| Height | 104 in264 cm  | 109 in277 cm  | 123 in312 cm  | 
| Empty Weight | 7275 lbs3299 kgs  | 7585 lbs3440 kgs  | 8265 lbs3748 kgs  | 
| Tires | |||
| Tires | 400/60R15.5 | 400/60R15.5 | 400/60R15.5 | 
| Num. of Axles | 1 | 1 | 1 | 
