Mod. MVL-DD
Category: Pull-Type Mixers
Sub Category: Vertical Mixer / Two Augers / Two axles (MVL-DD and MV-DD series)

Details
The standard model includes:
- Vertical mixer with two augers
 - Side discharge with slide
 - Controls through hydraulic distributor and flex cables
 - 4 weight cells
 - 4 bale retainers
 - 2 speed gearbox 170 hp
 - Platform with two sides ladder access
 - Programmable scales
 - Hydraulic front jack
 - Hydraulic and manual brakes
 - BOGGIE with steering rear axle
 - Bolted hitch, height adjustable
 
Description
Vertical mixer / Two augers / Two axles / Side discharge door / Available capacities: 848, 918 and 1059 cu.ft.
- Pull-Type Mixers
 - Horizontal Mixers (MT and MT-D series)
 - Vertical Mixer / One auger (VN and V series)
 - Vertical Mixer / Two augers / One axle (VD series)
 - Vertical Mixer / Two Augers / Two axles (MVL-DD and MV-DD series)
 - Vertical Mixer / Three augers (MVL-T and MV-T series)
 - Vertical Mixer / Two Augers / One axle (MVL-D and MV-D series)
 
Specifications
Images
Links
| Mod.Cod. | MVL-24-D 6124-31 | MVL-26-D 6126-31 | MVL-30-D 6130-31 | 
|---|---|---|---|
| Capacity | 848 ft324 m3 | 918 ft326 m3 | 1,059 ft330 m3 | 
| Tractor Req. | 110 HP82 Kw | 120 HP89 Kw | 150 HP112 Kw | 
| Front Jack | Hydraulic | Hydraulic | Hydraulic | 
| Controls | Hydraulic Dist + Flex | Hydraulic Dist + Flex | Hydraulic Dist + Flex | 
| Unloading Type | Side | Side | Side | 
| Transimision System | |||
| Planetary | PGA 1602 | PGA 2102 | PGA 2102 | 
| Two Speed Gearbox | Standard | Standard | Standard | 
| Inputs | 
  | 
  | 
  | 
| Measures | |||
| Length | 311 in790 cm  | 354 in899 cm  | 313 in795 cm  | 
| Width | 102 in259 cm  | 102 in259 cm  | 102 in259 cm  | 
| Height | 122 in310 cm  | 129 in328 cm  | 135 in343 cm  | 
| Empty Weight | 18728 lbs8493 kgs  | 19158 lbs8688 kgs  | 19489 lbs8839 kgs  | 
| Tires | |||
| Tires | 445/50R22.5 | 445/50R22.5 | 445/50R22.5 | 
| Num. of Axles | 2 | 2 | 2 | 
