Mod. MV-D
Category: Pull-Type Mixers
Sub Category: Vertical Mixer / Two Augers / Two axles (MVL-D and MV-D series)

Details
Two augers vertical mixer, with two axles and discharge through a front conveyor. Available in 848, 918 and 1059 cu.ft.
Description
The standard model includes:
- Vertical mixer with two augers
- Front discharge
- Controls through hydraulic distributor and flex cables
- 4 weight cells
- 4 bale retainers
- 2 speed gearbox 170 hp
- Platform with two sides ladders access
- Programmable scales
- Hydraulic front jack
- Manual and hydraulic brakes
- BOGGIE with steering & forced axle
- Bolted hitch, height adjustable
Specifications
Images
Links
Mod.Cod. | MV-24-D 6124-21 | MV-26-D 6126-21 | MV-30-D 6130-21 |
---|---|---|---|
Capacity | 848 ft324 m3 | 918 ft326 m3 | 1,059 ft330 m3 |
Tractor Req. | 110 HP82 Kw | 120 HP89 Kw | 150 HP112 Kw |
Front Jack | Hydraulic | Hydraulic | Hydraulic |
Controls | Hydraulic Dist + Flex | Hydraulic Dist + Flex | Hydraulic Dist + Flex |
Unloading Type | Front | Front | Front |
Transimision System | |||
Planetary | PGA 1602 | PGA 2102 | PGA 2102 |
Two Speed Gearbox | Standard | Standard | Standard |
Inputs |
|
|
|
Measures | |||
Length | 318 in808 cm | 318 in808 cm | 320 in813 cm |
Width | 96 in244 cm | 96 in244 cm | 96 in244 cm |
Height | 122 in310 cm | 122 in310 cm | 135 in343 cm |
Empty Weight | 19335 lbs8769 kgs | 19665 lbs8918 kgs | 19996 lbs9068 kgs |
Tires | |||
Tires | 445/50R22.5 | 445/50R22.5 | 445/50R22.5 |
Num. of Axles | 2 | 2 | 2 |
